KORNBERG ASSOCIATES is honored to have worked with many world-renowned academic, research and clinical care institutions that have made significant scientific advancements.
(Number in parentheses represents number of projects for this client.)
| Affymax Research Institute (3) | Loma Linda University (2) |
| Agouron Pharmaceuticals, Inc. (30) | Los Angeles Eye Institute |
Alza Corporation (23) |
Malaysian Genome Institute |
| Amylin, Inc. (2) | Massachusetts Institute of Technology |
| Analytical Technologies, Inc. | Molecular Sciences Institute (2) |
| Applied Molecular Evolution (6) | Mycogen, Inc. (3) |
| Becton-Dickinson | Northwestern University (4) |
| BIO/START (2) | Novartis (2) |
| Biotherapeutics (2) | Nueva School |
| Brenner Centre for Molecular Medicine | Oncogene Sciences, Inc. |
| Bristol-Myers Squibb | Okinawa Institute of Science & Technology |
| Buck Institute for Age Research | Pfizer, Inc. (28) |
| Burnham Institute | Pharmacia (6) |
| California Institute of Technology (8) | Protein Design Laboratories (5) |
| Canji, Inc. (3) | Quanterra |
| Castilleja School (15) | Regeneron, Inc |
| Cleveland Clinic Foundation (20) | Royal Commission, Kingdom of Saudi Arabia |
| Corvas, Inc. (3) | Sandoz (5) |
| Crystal Springs Uplands School | Sandoz/Zoecon Research Institute |
| Cytel, Inc. (17) | San Jose BioCenter (3) |
| DNAX Research Institute (22) | San Jose Redevelopment Agency |
| Doheny Eye Institute | SC Bioscience |
| Dynavax (2) | Schering-Plough Corporation (3) |
| Dubai Genetics | Schering-Plough BioPharma (27) |
| E F Hutton (5) | Seeinglong Pharmaceuticals |
| Eli Lilly West Coast Research | Space Systems Loral (3) |
| Equidon (2) | Stanford Linear Accelerator Center (3) |
| Ferring Pharmaceuticals (5) | Stanford University (33) |
| First Capital Life Insurance (2) | Stanford University, SIEPR |
| Foothill College | Symyx Technologies, Inc. (10) |
| Ford Aerospace (3) | Syntro |
| Geron Corporation (3) | Takeda Pharmaceuticals (3) |
| Hartford Insurance Group | Tanabe Research Laboratories, USA, Inc. |
| Hoag Memorial Hospital | Université Louis Pasteur |
| IDEC (2) | University of California, Davis (3) |
| Immune Response (2) | University of California, Irvine (2) |
| Immunetech/Cytotech (2) | University of California, Riverside (9) |
| Ingene | University of California, San Diego (3) |
| Institute for Systems Biology | University of California, San Francisco (17) |
| Int'l Psoriasis Research Foundation | University of Maryland |
| King Fahd University of Petroleum & Minerals | University of Minnesota, Duluth |
| La Jolla Cancer Research Fnd (10) | University of Southern California (2) |
| La Jolla Institute of Allergy & Immunology | Weizmann Institute of Science |
| Liposome Technologies, Inc. (3) | Whitehead Institute |
