Kornberg Associates is honored to have worked with many world-renowned academic, research and clinical care institutions that have made significant scientific advancements. (Number in parentheses represents number of projects for this client.)
| Affymax Research Institute (3) | Loma Linda University (2) |
| Agouron Pharmaceuticals, Inc. (30) | Los Angeles Eye Institute |
Alza Corporation (23) |
Malaysian Genome Institute |
| Amylin, Inc. (2) | Massachusetts Institute of Technology |
| Analytical Technologies, Inc. | Molecular Sciences Institute (2) |
| Applied Molecular Evolution (6) | Mycogen, Inc. (3) |
| Becton-Dickinson | Northwestern University (4) |
| BIO/START (2) | Novartis (2) |
| Biotherapeutics (2) | Nueva School |
Brenner Centre for Molecular Medicine |
Oncogene Sciences, Inc. |
| Bristol-Myers Squibb | Okinawa Institute of Science & Technology |
| Buck Institute for Age Research | Pfizer, Inc. (28) |
| Burnham Institute | Pharmacia (6) |
| California Institute of Technology (8) | Protein Design Laboratories (5) |
| Canji, Inc. (3) | Quanterra |
Castilleja School (15) |
Regeneron, Inc. |
Cleveland Clinic Foundation (20) |
Sandoz (5) |
| Corvas, Inc. (3) | Sandoz/Zoecon Research Institute |
| Crystal Springs Uplands School | San Jose BioCenter (3) |
| Cytel, Inc. (17) | San Jose Redevelopment Agency |
| DNAX Research Institute (22) | SC Bioscience |
| Doheny Eye Institute | Schering-Plough Corporation (3) |
| Dynavax (2) | Schering-Plough BioPharma (27) |
| Dubai Genetics | Seeinglong Pharmaceuticals |
| E F Hutton (5) | Space Systems Loral (3) |
| Eli Lilly West Coast Research | Stanford Linear Accelerator Center (3) |
| Equidon (2) | Stanford University (33) |
| Ferring Pharmaceuticals (5) | Symyx Technologies, Inc. (10) |
| First Capital Life Insurance (2) | Syntro |
| Foothill College | Takeda Pharmaceuticals (3) |
| Ford Aerospace (3) | Tanabe Research Laboratories, USA, Inc. |
| Geron Corporation (3) | Université Louis Pasteur |
| Hartford Insurance Group | University of California, Davis (3) |
| Hoag Memorial Hospital | University of California, Irvine (2) |
| IDEC (2) | University of California, Riverside (9) |
| Immune Response (2) | University of California, San Diego (3) |
| Immunetech/Cytotech (2) | University of California, San Francisco (17) |
| Ingene | University of Maryland |
| Institute for Systems Biology | University of Minnesota, Duluth |
| Int'l Psoriasis Research Foundation | University of Southern California (2) |
| La Jolla Cancer Research Fnd (10) | Weizmann Institute of Science |
| La Jolla Institute of Allergy & Immunology | Whitehead Institute |
| Liposome Technologies, Inc. (3) |
